Do you need a waste container?
We provide fast and reliable delivery of waste containers throughout the region. Get in touch with us today!
| B & K Environmental Services Ltd | ||
| Civic Way off Victoria Road | ||
| HA4 0YP, South Ruislip | ||
| London | ||
| Tel : 0208 839 3147 | ||
| Mob : 07813087129 | ||
| skips@bkltd.co.uk | ||
| New prices as of 1st April 2019 | ||
| Skips | ||
| Small (8) | 1 zone | £240 exc VAT |
| 2 zone | £260 exc VAT | |
| 3 zone |
£280 exc VAT |
|
| Medium (12) | 1 zone | £290 exc VAT |
| 2 zone | £310 exc VAT | |
| 3 zone | £330 exc VAT | |
| Large (16) | 1 zone | £360 exc VAT |
| 2 zone | £360 exc VAT | |
| 3 zone | £360 exc VAT | |
| Cage small | 1,2,3,4 zone | £230 exc VAT |
| Cage large | 1,2,3,4 zone | £320 exc VAT |
| RORO | 1,2,3 zone | CALL US |
| Postcode | Region | Zone | Cage only | Postcode | Region | Zone | Cage only |
| AL2 | St Albans | 3 | N12 | North Finchley | 3 | ||
| EC1, EC2 | City of London | 3 | N14 | East Barnet | 3 | ||
| EC3, EC4 | City of London | 3 | N19 | Upper Holloway | 3 | ||
| EN2 | Enfield | 4 | cage only | N20 | Barnet | 3 | |
| EN4 | East Barnet | 3 | NW1 | Camden | 2 | ||
| EN5 | Barnet | 3 | NW2 | Cricklewood | 2 | ||
| EN6 | Potters Bar | 3 | NW3 | Hampstead | 2 | ||
| GU25 | Virginia Water | 3 | NW4 | Hendon | 2 | ||
| HA0 | Wembley | 1 | NW5 | Kentish Town | 2 | ||
| HA1 | Harrow | 1 | NW6 | Kilburn | 2 | ||
| HA2 | South Harrow | 1 | NW7 | Barnet | 2 | ||
| HA3 | Kenton | 1 | NW8 | St John's Wood | 2 | ||
| HA4 | Ruislip | 1 | NW9 | Kingsbury | 2 | ||
| HA5 | Pinner | 1 | NW10 | Willesden | 2 | ||
| HA6 | Northwood | 1 | NW11 | Golders Green | 2 | ||
| HA7 | Stanmore | 2 | SE1 | Southwark | 4 | cage only | |
| HA8 | Edgware | 2 | SE11 | Kennington | 4 | cage only | |
| HA9 | Wembley | 1 | SL0 | Iver | 1 | ||
| HP3 | Hemel Hempstead | 3 | SL1 | Slough | 2 | ||
| HP5 | Chesham | 3 | SL2 | Slough | 2 | ||
| HP6 | Amersham | 3 | SL3 | Slough | 2 | ||
| HP7 | Amersham | 3 | SL4 | Windsor | 3 | ||
| HP8 | Chalfont Saint Giles | 2 | SL5 | Ascot | 3 | ||
| HP9 | Beaconsfield | 2 | SL6 | Maidenhead | 3 | ||
| HP10 | High Wycombe | 3 | SL7 | Bisham | 3 | ||
| HP11 | High Wycombe | 3 | SL8 | Bourne End | 3 | ||
| HP12 | High Wycombe | 3 | SL9 | Gerrards Cross | 1 | ||
| HP15 | High Wycombe | 3 | SW1 | Westminster | 3 | ||
| KT1 | Kingston | 3 | SW2 | Brixton | 4 | cage only | |
| KT2 | Kingston | 3 | SW3 | Chelsea | 3 | ||
| KT8 | West, East Molesey | 3 | SW4 | Clapham | 3 | ||
| N1 | Islington | 3 | SW5 | Earl's Court | 2 | ||
| N1C | Kings Cross | 3 | SW6 | Fulham | 2 | ||
| N2 | East Finchley | 3 | SW7 | South Kensington | 2 | ||
| N3 | Finchley | 3 | SW8 | Vauxhall | 3 | ||
| N4 | Finsbury Park | 3 | SW9 | Stockwell | 4 | cage only | |
| N5 | Highbury | 3 | SW10 | Fulham | 2 | ||
| N6 | Highgate | 3 | SW11 | Battersea | 3 | ||
| N7 | Halloway | 3 | SW12 | Balham | 3 | ||
| N8 | Hornsey | 3 | SW13 | Barnes | 2 | ||
| N10 | Muswell Hill | 3 | SW14 | Mortlake | 2 | ||
| N11 | New Southgate | 3 | SW15 | Putney | 2 | ||
| Postcode | Region | Zone | Cage only | Postcode | Region | Zone | Cage only |
| SW17 | Tooting | 4 | cage only | UB9 | Denham, Harefield | 1 | |
| SW18 | Wandsworth | 3 | UB10 | Uxbridge | 1 | ||
| SW19 | Wimbledon | 4 | cage only | UB11 | Stockley Park | 1 | |
| TW1 | Twickenham | 2 | W1 | London | 3 | ||
| TW2 | Whitton | 2 | W2 | Westminster | 2 | ||
| TW3 | Hounslow | 2 | W3 | Acton | 2 | ||
| TW4 | Hounslow West | 2 | W4 | Hounslow | 2 | ||
| TW5 | Heston | 2 | W5 | Ealing | 1 | ||
| TW6 | Heathrow | 2 | W6 | Hammersmith | 2 | ||
| TW7 | Isleworth | 2 | W7 | Ealing | 1 | ||
| TW8 | Brentford | 2 | W8 | Kensington | 2 | ||
| TW9 | Richmond | 2 | W9 | Maida Vale | 2 | ||
| TW10 | Richmond | 2 | W10 | North Kensington | 2 | ||
| TW11 | Teddington | 3 | W11 | Notting Hill | 2 | ||
| TW12 | Hampton | 3 | W12 | Shepherds Bush | 2 | ||
| TW13 | Feltham | 2 | W13 | Ealing | 1 | ||
| TW14 | Hatton | 2 | W14 | West Kensington | 2 | ||
| TW15 | Ashford | 3 | WC1 | Central London | 3 | ||
| TW16 | Sunbury | 3 | WC2 | Central London | 3 | ||
| TW17 | Shepperton | 3 | WD3 (1,3,7,8,9) | Rickmansworth | 1 | ||
| TW18 | Staines | 3 | WD3 (4,5,6) | Rickmansworth | 2 | ||
| TW19 | Stanwell, Wraysbury | 3 | WD4 | Kings Langley | 3 | ||
| TW20 | Egham | 3 | WD5 | Abbots Langley | 3 | ||
| UB1 | Southall | 1 | WD6 | Borehamwood | 2 | ||
| UB2 | Southall | 1 | WD7 | Radlett | 3 | ||
| UB3 | Hayes | 1 | WD17 | Watford | 2 | ||
| UB4 | Yeading | 1 | WD18 | West Watford | 1 | ||
| UB5 | Northolt | 1 | WD19 | Oxhley | 1 | ||
| UB6 | Greenford | 1 | WD23 | Bushley | 1 | ||
| UB7 | West Drayton | 1 | WD24 | North Watford | 2 | ||
| UB8 | Uxbridge | 1 | WD25 | Garston | 2 |
Operational areas
Abbots Langley
Amersham
Archway
Ascot
Ashford
Balham
Barnet
Barnes
Battersea
Bisham
Borehamwood
Bourne End
Camden
Central London
Chalfont St Giles
Chesham
City of London
Clapham
Cricklewood
Crouch End
Denham
Earl's Court
East Barnet
East Finchley
Egham
Enfield
Finchley
Finsbury Park
Garston
Golders Green
Hallowey
Hampton
Harefield
Hatton
Heathrow
Heston
Highbury
Highgate
Hornsey
Hounslow West
Isleworth
Islington
Kennington
Kensington
Kentish Town
Kilburn
Kings Langley
Maida Vale
Mortlake
Muswell Hill
New Southgate
North Finchley
Notting Hill
Oxhley
Potters Bar
Putney
Sheperds Bush
Shepperton
South Kensington
Southwark
St John's Wood
Staines
Stanwell
Stockwell
Tooting
Vauxhall
West Watford
Whitton
Windsor
Wraysbury
Yeading

